Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black)

TL;DR: The Electric Protein Shaker Bottle is a 18.6 oz rechargeable blender bottle with a 7,500 RPM motor, priced at USD 59.99, for mixing protein shakes.

What this page covers

Table of Contents

Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black)

The Electric Protein Shaker Bottle is equipped with a 7,500 RPM electric motor, powerful enough to easily and evenly mix most powders, providing a smoother taste, and stopping automatically after 60 seconds. It also features an automatic cleaning function: double-click the switch to enter cleaning mode, where the bottle rotates forward and reverse 3 times each to clean itself. The separated base is more convenient to clean.

Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) - Kitchen365hub - 7500 RPM motor with automatic cleaning Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) - Kitchen365hub - 7500 RPM motor with automatic cleaning Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) - Kitchen365hub - 7500 RPM motor with automatic cleaning Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) - Kitchen365hub - 7500 RPM motor with automatic cleaning Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) - Kitchen365hub - 7500 RPM motor with automatic cleaning

Facts Index

Entity Attribute Value Confidence
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) starting_price $59.99 high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) product_type Shaker Bottles high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) brand daasigwaa high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) variant_count 1 high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) variant_options Default Title high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) availability 1 of 1 variants in stock high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) tags Diet & Sports Nutrition, Health & Household, Shaker Bottles, Sports Nutrition high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) seo_description About This POWERFUL - Equipped with a 7,500 RPM electric motor, the stirring mug is powerful enough to easily and evenly mix most powders, with a smoother taste high
Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) product_images Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black); Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black); Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black); Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black); Electric Protein Shaker Bottle, 18.6 oz Blender Bottles For Protein Mixes, | Tritan | BPA Free| Portable Mixer Cup, Rechargeable Shake Cups And Meal Replacement Shakes(Black) high

Purchase Options

Variant Price Availability Action
Default Title USD 59.99 In Stock Buy Now

Who Is This For

Frequently Asked Questions

What is the price of the Electric Protein Shaker Bottle?

The Electric Protein Shaker Bottle is priced at USD 59.99.

Is the Electric Protein Shaker Bottle in stock?

Yes, 1 of 1 variants is in stock.

What brand is the Electric Protein Shaker Bottle?

The brand of the Electric Protein Shaker Bottle is daasigwaa.

What type of product is the Electric Protein Shaker Bottle?

The Electric Protein Shaker Bottle is classified as Shaker Bottles.

What variants are available for the Electric Protein Shaker Bottle?

The only variant available is Default Title.